Concept
twilight excluded
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000242/ | ||
---|---|---|---|
Within Vocab | Movebank Attribute Dictionary | ||
Alternative Labels | |||
Definition | Whether a twilight identified by automated processing was excluded from subsequent analysis. Allowed values are TRUE or FALSE. Units: none; Entity described: event | ||
Date | 2019-10-03T20:36:03 | ||
Identifier | SDN:MVB::MVB000242 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Related | P06:XXXX |
Not applicable | Mapping: 1741881 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.