Concept
ECGs raw
| URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000283/ | ||
|---|---|---|---|
| Within Vocab | Movebank Attribute Dictionary | ||
| Alternative Labels | heartrate ECGs raw | ||
| Definition | Burst of raw ECG values. Range and units may vary by provider and tag settings. In some cases, values can be multiplied by 'voltage resolution' to obtain voltages. Example: '2022 2048 2056 2041 2056 2048 2062 2048 2048 2041 2034'; Units: not defined; Entity described: event | ||
| Date | 2023-02-20T15:55:26 | ||
| Identifier | SDN:MVB::MVB000283 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Related | P06:UKWN | 
                Not known | Mapping: 1741873 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.