Concept
accelerations
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000333/ | ||
---|---|---|---|
Within Vocab | Movebank Attribute Dictionary | ||
Alternative Labels | |||
Definition | Burst of acceleration sensor values. To interpret values, best practice is to further define the measurements using 'acceleration axes' and 'acceleration sampling frequency per axis', and to order the burst by alternating one measurement for each active axis in alphabetical order. For acceleration values not in units of m/s^2, use 'accelerations raw'. Example: '-0.03 -0.41 -0.66 0.03 -0.44 -0.63 0.03 -0.5 -0.63 0.09 -0.47 -0.53 0.09 -0.81 -0.56 0.19 -0.75 -0.59 0.19 -0.5 -0.78?'; Units: m/s^2; Entity described: event | ||
Date | 2023-02-20T15:55:26 | ||
Identifier | SDN:MVB::MVB000333 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Related | P06:MPS2 |
Metres per second squared | Mapping: 1759408 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.