Concept
animal mortality type
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000345/ | |
---|---|---|
Within Vocab | Movebank Attribute Dictionary | |
Alternative Labels | ||
Definition | The likely immediate cause of death. Additional information can be provided using 'animal death comments'. Values are chosen from a controlled list: bycatch = unintentional death of a non-target animal during fishing activities; capture = related to the capture and handling of the animal for the study; electrocution = electric shock; harvest = intentional killing by humans, for example through hunting, fishing or poaching; disease = related to a specific illness or terminal disease; natural-death = natural causes, not further specified; other = other; parasites = parasitic infection or disease, including parasitoidism; poison = accidental or deliberate exposure to a chemical substance; predation = killed by a predator or micropredator; starvation = lack of caloric energy intake; unknown = could not be determined; vehicle-collision = collision with a motor vehicle, watercraft, aircraft or other vehicle. Format: controlled list; Entity described: animal | |
Date | 2023-02-20T15:55:26 | |
Identifier | SDN:MVB::MVB000345 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.