Concept
TinyFox VeDBA burst sum
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000387/1/ | ||
---|---|---|---|
Within Vocab | Movebank Attribute Dictionary | ||
Alternative Labels | |||
Definition | The sum of VeDBA values over a 3.44-second acceleration burst, recorded at 54 Hz. Example: '17881.5'; Units: m/s^2; Entity described: event | ||
Date | 2023-02-20T15:55:26 | ||
Identifier | SDN:MVB::MVB000387 | ||
Note | accepted | ||
Is Version Of | MVB000387 | ||
version | 1 | ||
Related | P06:MPS2 |
Metres per second squared |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.