Concept
CO2 Carbonate system
URI | http://vocab.nerc.ac.uk/collection/OD1/current/C02/ | ||
---|---|---|---|
Within Vocab | ODATIS aggregation parameters and Essential Variable names | ||
Alternative Labels | |||
Definition | The chemistry of carbon dioxide (DIC, TA, pCO2 and pH) in seawater where pH is expressed against Total, Seawater or Free scales. Includes water column and atmospheric measurements. | ||
Date | 2023-09-28T13:57:47 | ||
Identifier | SDN:OD1::C02 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | A05:EV_CO2 |
Carbonate system | Mapping: 1759947 |
P03:C010 |
Carbonate system | Mapping: 1759950 | |
Broader | P08:DS02 |
Chemical oceanography | Mapping: 1855339 |
P02 SeaDataNet Parameter Discovery Vocabulary - (5) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.