Concept
Ocean colour
URI | http://vocab.nerc.ac.uk/collection/OD1/current/COLOUR/ | ||
---|---|---|---|
Within Vocab | ODATIS aggregation parameters and Essential Variable names | ||
Alternative Labels | |||
Definition | Spectral radiance emanating from the sun that is backscattered off the upper part of the oceanic water column, and which contains information on the properties of the water and its constituents. | ||
Date | 2023-09-28T13:57:47 | ||
Identifier | SDN:OD1::COLOUR | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:R410 |
Ocean colour and earth-leaving visible waveband spectral radiation | Mapping: 1759956 |
P03:D015 |
Optical properties | Mapping: 1855191 | |
P08:DS03 |
Physical oceanography | Mapping: 1855189 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.