Concept
Dissolved oxygen
| URI | http://vocab.nerc.ac.uk/collection/OD1/current/DOXY/ | ||
|---|---|---|---|
| Within Vocab | ODATIS aggregation parameters and Essential Variable names | ||
| Alternative Labels | |||
| Definition | Variables associated with the determination of the amount of oxygen dissolved in seawater using water column measurements. | ||
| Date | 2023-10-10T14:51:12 | ||
| Identifier | SDN:OD1::DOXY | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P02:DOXY |
Dissolved oxygen parameters in the water column | Mapping: 1855143 |
A05:EV_OXY |
Oxygen | Mapping: 1759975 | |
| Broader | P08:DS02 |
Chemical oceanography | Mapping: 1855133 |
P03:C015 |
Dissolved gases | Mapping: 1855135 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.