Concept
Rain
| URI | http://vocab.nerc.ac.uk/collection/OD1/current/RAIN/ | ||
|---|---|---|---|
| Within Vocab | ODATIS aggregation parameters and Essential Variable names | ||
| Alternative Labels | |||
| Definition | Variables associated with the determination of the amount of liquid and solid precipitations on the Earth's surface | ||
| Date | 2023-10-10T14:51:12 | ||
| Identifier | SDN:OD1::RAIN | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | A05:EV_RAIN |
Rainfall | Mapping: 1759962 |
| P02 SeaDataNet Parameter Discovery Vocabulary - (2) | |||
| Broader | P08:DS05 |
Atmosphere | Mapping: 1855237 |
| P03 SeaDataNet Agreed Parameter Groups - (2) | |||
| Narrower | GCOS WMO ECVs | https://gcos.wmo.int/en/essential-climate-variables/precipitation | Mapping: 435345 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.