Concept
Shoreline
URI | http://vocab.nerc.ac.uk/collection/OD1/current/SHORE/ | ||
---|---|---|---|
Within Vocab | ODATIS aggregation parameters and Essential Variable names | ||
Alternative Labels | |||
Definition | The distance over which the coast has moved due to a combination of factors; i.e., sea level rise, erosion, or sedimentation. | ||
Date | 2023-09-28T13:57:47 | ||
Identifier | SDN:OD1::SHORE | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P02:COGE |
Coastal geomorphology | Mapping: 1855371 |
Broader | P08:DS04 |
Marine geology | Mapping: 1855271 |
P03:GMAR |
Marine geomorphology | Mapping: 1855269 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.