Concept
Suspended matter
URI | http://vocab.nerc.ac.uk/collection/OD1/current/SUSPMA/ | ||
---|---|---|---|
Within Vocab | ODATIS aggregation parameters and Essential Variable names | ||
Alternative Labels | |||
Definition | Amount of particulate organic matter (turbidity) in seawater using water column measurements. | ||
Date | 2023-09-28T13:57:47 | ||
Identifier | SDN:OD1::SUSPMA | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P03:G015 |
Suspended particulate material | Mapping: 1855273 |
Broader | P08:DS04 |
Marine geology | Mapping: 1855369 |
Narrower | A05:EV_POM |
Suspended particulates | Mapping: 1759968 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.