Concept
Tides
URI | http://vocab.nerc.ac.uk/collection/OD1/current/TIDES/ | ||
---|---|---|---|
Within Vocab | ODATIS aggregation parameters and Essential Variable names | ||
Alternative Labels | |||
Definition | Multi-period movement of sea level, the main part of which is the astronomical tide, due to the gravitational attraction of the sun and moon on the rotating earth. | ||
Date | 2023-10-22T17:27:16 | ||
Identifier | SDN:OD1::TIDES | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P08:DS03 |
Physical oceanography | Mapping: 1855277 |
P02:ASLV |
Sea level | Mapping: 1855275 | |
P03:D032 |
Sea level | Mapping: 1855373 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.