Concept
Tides
URI | http://vocab.nerc.ac.uk/collection/OD1/current/TIDES/1/ | |
---|---|---|
Within Vocab | ODATIS aggregation parameters and Essential Variable names | |
Alternative Labels | ||
Definition | Oceanic tides measurements come from tide gauges or prediction due to all astronomical gravity changes : surface height, currents, amplitude, phase or Pertaining to the study of the periodic rise and fall of the sea surface, generated by long-wavelength waves which are caused by the interaction of gravitational force and inertia. Variables include characteristics of tides and other aspects important to their study. | |
Date | None | |
Identifier | TIDES | |
Note | accepted | |
Is Version Of | TIDES | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.