Concept
Total angle specific volume from backscattering sensor at 532 nanometers
URI | http://vocab.nerc.ac.uk/collection/OG1/current/BETA532/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | BETA_BACKSCATTERING532 | ||
Definition | Total angle specific volume from backscattering sensor at 532 nanometers. | ||
Date | 2018-06-01T16:44:29 | ||
Identifier | SDN:OG1::BETA532 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:BVSFO532 |
Volume scattering coefficient of electromagnetic radiation (532nm wavelength) {Beta} in the water body by in-situ optical backscatter measurement | Mapping: 1593501 |
Related | P06:UUUU |
Dimensionless | Mapping: 1512039 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.