Concept
Total angle specific volume from backscattering sensor at 880 nanometers
URI | http://vocab.nerc.ac.uk/collection/OG1/current/BETA880/1/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | BETA_BACKSCATTERING880 | ||
Definition | Total angle specific volume from backscattering sensor at 880 nanometers. | ||
Date | 2019-08-12T14:13:17 | ||
Identifier | SDN:OG1::BETA880 | ||
Note | accepted | ||
Is Version Of | BETA880 | ||
version | 1 | ||
Same As | P01:BVSFO880 |
Volume scattering coefficient of electromagnetic radiation (880nm wavelength) {Beta} in the water body by in-situ optical backscatter measurement | |
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.