Concept
Uncalibrated blue excitation light phase shift reported by oxygen sensor
URI | http://vocab.nerc.ac.uk/collection/OG1/current/BPHDOXY/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | BPHASE_DOXY | ||
Definition | Uncalibrated blue excitation light phase shift reported by oxygen sensor. | ||
Date | 2021-06-25T14:27:02 | ||
Identifier | SDN:OG1::BPHDOXY | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
replaces | Uncalibrated phase shift reported by oxygen sensor | ||
version | 2 | ||
Same As | P01:OXYCPHAB |
Phase angle of blue light wavelength excitation {BPhase} by optode | Mapping: 1512084 |
Related | P06:UAAA |
Degrees | Mapping: 1512024 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.