Concept
Chlorophyll-A
| URI | http://vocab.nerc.ac.uk/collection/OG1/current/CHLA/ | ||
|---|---|---|---|
| Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
| Alternative Labels | CHLA | ||
| Definition | In-situ fluorometer with either manufacturer, laboratory or sample calibration applied. | ||
| Date | 2018-06-01T16:44:29 | ||
| Identifier | SDN:OG1::CHLA | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Narrower | P01:CPHLPR01 | 
                Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer | Mapping: 1512104 | 
| Related | P06:UMMC | 
                Milligrams per cubic metre | Mapping: 1512048 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.