Concept
Electrical conductivity
URI | http://vocab.nerc.ac.uk/collection/OG1/current/CNDC/1/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | CNDC | ||
Definition | Electrical conductivity of the water body by CTD | ||
Date | 2018-04-23T16:53:35 | ||
Identifier | SDN:OG1::CNDC | ||
Note | accepted | ||
Is Version Of | CNDC | ||
version | 1 | ||
Narrower | P01:CNDCST01 |
Electrical conductivity of the water body by CTD | |
Related | P06:UECA |
Siemens per metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.