Concept
Correlation factor of acoustic signal by altimeter
URI | http://vocab.nerc.ac.uk/collection/OG1/current/COR_FACT/1/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | CORRELATIONFACTOR_ALTIMETER | ||
Definition | Quality of the echo return from an altimeter, ranging from 0 to 1. A value of 1 represents a perfect return echo with negligible noise and distortion. | ||
Date | 2023-06-02T13:42:23 | ||
Identifier | SDN:OG1::COR_FACT | ||
Note | accepted | ||
Is Version Of | COR_FACT | ||
version | 1 | ||
Same As | P01:CFACZZ01 |
Correlation factor of acoustic signal returns from the bed by altimeter | |
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.