Concept
Calibrated phase shift reported by oxygen sensor
| URI | http://vocab.nerc.ac.uk/collection/OG1/current/DPHDOXY/ | ||
|---|---|---|---|
| Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
| Alternative Labels | DPHASE_DOXY | ||
| Definition | D phase is calculated as a third degree polynomial of (the phase angle measured by blue excitation light minus the phase angle measured by red excitation light). | ||
| Date | 2021-06-25T14:27:02 | ||
| Identifier | SDN:OG1::DPHDOXY | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P01:OXYCPHAC | 
                Phase angle of D phase by optode | Mapping: 1532877 | 
| Related | P06:UAAA | 
                Degrees | Mapping: 1512025 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.