Concept
Downwelling irradiance at 490 nanometers
URI | http://vocab.nerc.ac.uk/collection/OG1/current/ED490/2/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | DOWN_IRRADIANCE490 | ||
Definition | The vertical component of light at 490nm wavelength travelling downwards. | ||
Date | 2024-07-30T13:34:16 | ||
Identifier | SDN:OG1::ED490 | ||
Note | accepted | ||
Is Version Of | ED490 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | P01:RXUD490E |
Downwelling vector irradiance as energy of electromagnetic radiation (490nm wavelength) in the water body by cosine-collector radiometer | |
Related | P06:UWNM |
Watts per square metre per nanometre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.