Concept
Raw downwelling irradiance at 412 nanometers
URI | http://vocab.nerc.ac.uk/collection/OG1/current/EDLAM412/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | RAW_DOWNWELLING_IRRADIANCE412 | ||
Definition | The raw output expressed in counts from an upward-facing cosine collector radiometer for optical wavelength 412nm. | ||
Date | 2018-06-01T16:44:29 | ||
Identifier | SDN:OG1::EDLAM412 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P01:DWIRXXZZ |
Raw signal (counts) of instrument output (single unspecified wavelength) by cosine-collector downwelling spectral radiometer | Mapping: 1512108 |
Related | P06:UUUU |
Dimensionless | Mapping: 1512052 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.