Concept
Uncompensated (pressure and salinity) oxygen concentration reported by the oxygen sensor
URI | http://vocab.nerc.ac.uk/collection/OG1/current/MOLDOXY/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | MOLAR_DOXY | ||
Definition | Water body dissolved oxygen concentration expressed at zero rather than in-situ salinity. This is NOT an environment state variable. | ||
Date | 2018-06-01T16:44:29 | ||
Identifier | SDN:OG1::MOLDOXY | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:DOXYMMOP |
Concentration recalculated to zero salinity of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 1512086 |
Narrower | P01:DOXYAAOP |
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by optode | Mapping: 1532876 |
Related | P06:MMPL |
Millimoles per litre | Mapping: 1512029 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.