Concept
Turbidity signal from side scattering sensor
URI | http://vocab.nerc.ac.uk/collection/OG1/current/NCNTTUR1/ | |
---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | |
Alternative Labels | SIDE_SCATTERING_TURBIDITY | |
Definition | Turbidity signal from side scattering sensor. | |
Date | 2018-06-26T10:19:15 | |
Identifier | SDN:OG1::NCNTTUR1 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.