Concept
Oxygen saturation by Optode
URI | http://vocab.nerc.ac.uk/collection/OG1/current/OXYSAT/1/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | OXYSAT_DOXY | ||
Definition | Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] by in-situ oxygen optode and computation from concentration. | ||
Date | 2018-08-24T10:57:58 | ||
Identifier | SDN:OG1::OXYSAT | ||
Note | accepted | ||
Is Version Of | OXYSAT | ||
version | 1 | ||
Narrower | P01:OXYSOP01 |
Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] by in-situ oxygen optode and computation from concentration | |
Related | P06:UPCT |
Percent |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.