Concept
Setting (counts) of glider pitch mass
URI | http://vocab.nerc.ac.uk/collection/OG1/current/PITMPOS/1/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | GLIDER_PITCH_MASS_POSITION_COUNT | ||
Definition | The pitch A/D count position of a glider internal mass. | ||
Date | 2018-06-01T16:44:29 | ||
Identifier | SDN:OG1::PITMPOS | ||
Note | accepted | ||
Is Version Of | PITMPOS | ||
version | 1 | ||
Same As | P01:PTCHCT01 |
Setting (counts) of glider pitch mass | |
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.