Concept
Potential density of water body at surface
| URI | http://vocab.nerc.ac.uk/collection/OG1/current/POTDENS0/1/ | ||
|---|---|---|---|
| Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
| Alternative Labels | POTDENS_SURFACE | ||
| Definition | Potential density of the water body by computation from salinity and theta using UNESCO algorithm with 0 decibar reference pressure | ||
| Date | 2020-07-20T16:06:56 | ||
| Identifier | SDN:OG1::POTDENS0 | ||
| Note | accepted | ||
| Is Version Of | POTDENS0 | ||
| version | 1 | ||
| Same As | P01:POTDENS0 |
Density (potential) of the water body by computation from salinity and potential temperature using UNESCO algorithm with 0 decibar reference pressure | |
| Related | P06:UKMC |
Kilograms per cubic metre | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.