Concept
Raw signal (standard deviation) from turbulence profiler shear sensor (second sensor)
URI | http://vocab.nerc.ac.uk/collection/OG1/current/RSHEAR_SD2/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | RAW_STDEV_TURB_SHEAR_2 | ||
Definition | The square root of the average of the squares of deviations about the mean of counts in the water body by a second turbulence profiler shear sensor. | ||
Date | 2023-08-07T10:17:32 | ||
Identifier | SDN:OG1::RSHEAR_SD2 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:EPSVTBP2 |
Raw signal (counts) standard deviation of instrument output by turbulence profiler shear sensor (second sensor) | Mapping: 1752728 |
Related | P06:UUUU |
Dimensionless | Mapping: 1752716 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.