Concept
Raw signal (mean) from turbulence profiler thermistor
URI | http://vocab.nerc.ac.uk/collection/OG1/current/RTHERTUR_MN/1/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | RAW_MEAN_TURB_THERMISTOR | ||
Definition | The average number of counts in the water body across multiple measurements by a turbulence profiler thermistor. | ||
Date | 2023-08-07T10:17:26 | ||
Identifier | SDN:OG1::RTHERTUR_MN | ||
Note | accepted | ||
Is Version Of | RTHERTUR_MN | ||
version | 1 | ||
Same As | P01:TCNTCPTT |
Raw signal (counts) mean of instrument output by in-situ thermistor | |
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.