Concept
Raw signal (mean) from turbulence profiler thermistor (second sensor)
URI | http://vocab.nerc.ac.uk/collection/OG1/current/RTHERTUR_MN2/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | RAW_MEAN_TURB_THERMISTOR_2 | ||
Definition | The average number of counts in the water body across multiple measurements by a second turbulence profiler thermistor. | ||
Date | 2023-08-07T10:17:27 | ||
Identifier | SDN:OG1::RTHERTUR_MN2 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:TCNTCPT2 |
Raw signal (counts) mean of instrument output by in-situ thermistor (second sensor) | Mapping: 1752720 |
Related | P06:UUUU |
Dimensionless | Mapping: 1752708 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.