Concept
Raw signal (standard deviation) from turbulence profiler thermistor
URI | http://vocab.nerc.ac.uk/collection/OG1/current/RTHERTUR_SD/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | RAW_STDEV_TURB_THERMISTOR | ||
Definition | The square root of the average of the squares of deviations about the mean of counts in the water body by a turbulence profiler thermistor. | ||
Date | 2023-08-07T10:17:28 | ||
Identifier | SDN:OG1::RTHERTUR_SD | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:TCNTSDCP |
Raw signal (counts) standard deviation of instrument output by in-situ thermistor | Mapping: 1752722 |
Related | P06:UUUU |
Dimensionless | Mapping: 1752710 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.