Concept
Raw signal (standard deviation) from turbulence profiler thermistor (second sensor)
URI | http://vocab.nerc.ac.uk/collection/OG1/current/RTHERTUR_SD2/1/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | RAW_STDEV_TURB_THERMISTOR_2 | ||
Definition | The square root of the average of the squares of deviations about the mean of counts in the water body by a second turbulence profiler thermistor. | ||
Date | 2023-08-07T10:17:29 | ||
Identifier | SDN:OG1::RTHERTUR_SD2 | ||
Note | accepted | ||
Is Version Of | RTHERTUR_SD2 | ||
version | 1 | ||
Same As | P01:TCNTSDC2 |
Raw signal (counts) standard deviation of instrument output by in-situ thermistor (second sensor) | |
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.