Concept
Sigma-T
URI | http://vocab.nerc.ac.uk/collection/OG1/current/SIGMA_T/1/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | SIGMA_T | ||
Definition | Computed by UNESCO SVAN function using in-situ temperature. | ||
Date | 2018-06-01T16:44:29 | ||
Identifier | SDN:OG1::SIGMA_T | ||
Note | accepted | ||
Is Version Of | SIGMA_T | ||
version | 1 | ||
Same As | P01:SIGTEQST |
Sigma-T of the water body by computation from salinity and temperature using UNESCO algorithm | |
Related | P06:UKMC |
Kilograms per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.