Concept
Sigma-theta
| URI | http://vocab.nerc.ac.uk/collection/OG1/current/SIGTHETA/ | ||
|---|---|---|---|
| Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
| Alternative Labels | SIGMA_THETA | ||
| Definition | Sigma-theta of the water body and computation from salinity and potential temperature using UNESCO algorithm. | ||
| Date | 2020-07-20T16:06:56 | ||
| Identifier | SDN:OG1::SIGTHETA | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P01:SIGTEQ01 |
Sigma-theta of the water body by computation from salinity and potential temperature using UNESCO algorithm | Mapping: 1512091 |
| Related | P06:UKMC |
Kilograms per cubic metre | Mapping: 1512074 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.