Concept
Time elapsed since since start of day
URI | http://vocab.nerc.ac.uk/collection/OG1/current/TIMEDF/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | TIME_SINCE_MIDNIGHT_OF_CURRENT_DAY | ||
Definition | Time elapsed since since start of day. | ||
Date | 2018-06-01T16:44:29 | ||
Identifier | SDN:OG1::TIMEDF | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Related | P06:UTBB |
Seconds | Mapping: 1512135 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.