Concept
Uncalibrated (temperature compensated) phase shift reported by oxygen sensor
URI | http://vocab.nerc.ac.uk/collection/OG1/current/TPHDOXY/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | TPHASE_DOXY | ||
Definition | Uncalibrated (temperature compensated) phase shift reported by oxygen sensor. | ||
Date | 2021-06-25T14:27:02 | ||
Identifier | SDN:OG1::TPHDOXY | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P01:OXYCPHTC |
Phase angle (temperature compensated) of D phase by optode | Mapping: 1532875 |
Related | P06:UAAA |
Degrees | Mapping: 1512026 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.