Concept
Concentration of 2-iodopropane per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, purging, cryogenic trapping and gas chromatography-mass spectrometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/2IPSWF45/3/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Conc_2-C3H7I_<0.45 | ||
| Definition | Codes assigned in error with numeric leading digit which upsets netCDF. Do not use: alternatives with identical labels and legal codes have been set up | ||
| Date | None | ||
| Identifier | 2IPSWF45 | ||
| Note | deprecated | ||
| Is Version Of | 2IPSWF45 | ||
| isReplacedBy | Concentration of 2-iodopropane {CAS 75-30-9} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, purging, cryogenic trapping and gas chromatography-mass spectrometry | ||
| version | 3 | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.