ConceptDEPRECATED
Upwelling radiance as energy (510nm wavelength) in the water body by radiance sensor
| URI | http://vocab.nerc.ac.uk/collection/P01/current/510LRXUU/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Lu510 | ||
| Definition | Radiance sensor array. Code with leading digit to be AVOIDED as it upsets NetCDF conventions. Use available alternative with identical full_title. | ||
| Date | 2014-02-04T15:27:03 | ||
| Identifier | SDN:P01::510LRXUU | ||
| Note | deprecated | ||
| Is Version Of | 510LRXUU | ||
| Previous Version | 1 | ||
| isReplacedBy | Upwelling radiance as energy of electromagnetic radiation (510nm wavelength) in the water body by radiance sensor | ||
| version | 2 | ||
| Broader | P02:VSRW |
Visible waveband radiance and irradiance measurements in the water column | |
S26:MAT00640 |
water body | ||
| Related | S02:S028 |
in the | |
P06:UWNS |
Watts per square metre per nanometre per steradian | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.