ConceptDEPRECATED
Instrument output (voltage) in the water body by cosine-collector upwelling 570nm radiometer
URI | http://vocab.nerc.ac.uk/collection/P01/current/570VUU01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | RawEu570 | ||
Definition | Cosine-collector radiometer. Code with leading digit to be AVOIDED as it upsets NetCDF conventions. Use available alternative with identical full_title. | ||
Date | 2014-04-01T16:16:29 | ||
Identifier | SDN:P01::570VUU01 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | Raw signal (voltage) of instrument output in the water body by cosine-collector upwelling 570nm radiometer | ||
version | 2 | ||
Broader | P02:LVLT |
Raw light meter output | Mapping: 372465 |
S26:MAT00640 |
water body | Mapping: 604522 | |
Related | S02:S028 |
in the | Mapping: 628694 |
P06:UUMV |
Millivolts | Mapping: 372467 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.