ConceptDEPRECATED
Downwelling vector irradiance as energy (625nm wavelength) in the water body by cosine-collector radiometer
| URI | http://vocab.nerc.ac.uk/collection/P01/current/625ERXUD/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Ed625 | ||
| Definition | Cosine-collector radiometer. Code with leading digit to be AVOIDED as it upsets NetCDF conventions. Use available alternative with identical full_title. | ||
| Date | 2014-04-08T16:32:33 | ||
| Identifier | SDN:P01::625ERXUD | ||
| Note | deprecated | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| isReplacedBy | Downwelling vector irradiance as energy of electromagnetic radiation (625nm wavelength) in the water body by cosine-collector radiometer | ||
| version | 2 | ||
| Broader | P02:VSRW | 
                Visible waveband radiance and irradiance measurements in the water column | Mapping: 378169 | 
S26:MAT00640 | 
                water body | Mapping: 601605 | |
| Related | S02:S028 | 
                in the | Mapping: 626419 | 
P06:UWNM | 
                Watts per square metre per nanometre | Mapping: 378171 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.