ConceptDEPRECATED
Downwelling vector irradiance as energy (700nm wavelength) in the atmosphere by cosine-collector radiometer and smoothed
URI | http://vocab.nerc.ac.uk/collection/P01/current/700ERSSD/2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Es700_s | ||
Definition | Cosine-collector radiometer. Code with leading digit to be AVOIDED as it upsets NetCDF conventions. Use available alternative with identical full_title. | ||
Date | 2014-04-15T16:12:55 | ||
Identifier | SDN:P01::700ERSSD | ||
Note | deprecated | ||
Is Version Of | 700ERSSD | ||
Previous Version | 1 | ||
isReplacedBy | Downwelling vector irradiance as energy of electromagnetic radiation (700nm wavelength) in the atmosphere by cosine-collector radiometer and smoothed | ||
version | 2 | ||
Broader | S26:MAT00843 |
atmosphere | |
P02:VSRA |
Visible waveband radiance and irradiance measurements in the atmosphere | ||
Related | S02:S028 |
in the | |
P06:UWNM |
Watts per square metre per nanometre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.