Concept
Light absorbance ratio (260/230 nm wavelengths) of deoxyribonucleic acid (extract) {DNA CAS 9007-49-2}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/A260A230/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | A260/A230_DNAextract | ||
| Definition | Ratio of absorption of a DNA extract measured at 260nm and 230nm used to assess a DNA sample purity from salt and organic compounds contamination in analyses such as Polymerase Chain Reaction (PCR) analyses. | ||
| Date | 2015-07-26T15:45:48 | ||
| Identifier | SDN:P01::A260A230 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | P02:RBHY | 
                Molecular biology parameters | Mapping: 539745 | 
S26:MAT00906 | 
                not applicable | Mapping: 602825 | |
| Related | P06:UUUU | 
                Dimensionless | Mapping: 539747 | 
S02:S029 | 
                not applicable | Mapping: 630667 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.