Concept
Abundance of Ampharete (ITIS: 67727: WoRMS 129155) [Stage: juvenile] per unit area of the bed by sieving and picking under an optical microscope
| URI | http://vocab.nerc.ac.uk/collection/P01/current/AAA07422/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | BedAreaAbund_BE007422 | |
| Definition | The number of specimens of the specified biological entity (taxon plus additional attributes) in a unit area of the floor of any body of water. | |
| Date | None | |
| Identifier | AAA07422 | |
| Note | accepted | |
| Is Version Of | AAA07422 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.