Concept
Abundance of Rhabdosphaera clavigera (ITIS: 2264: WoRMS 235972) per unit volume of the water body by optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ABM07251/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Abund_BE007251_OM | ||
| Definition | Deprecated on 19-Nov-2024 because the parameter concept was identical to an existing one. Number of individuals from the specified biological entity identified and counted using optical microscopy and normalised to a unit volume of water sample. | ||
| Date | None | ||
| Identifier | ABM07251 | ||
| Note | deprecated | ||
| Is Version Of | ABM07251 | ||
| isReplacedBy | Abundance of Rhabdosphaera clavigera (ITIS: 2264: WoRMS 235972) per unit volume of the water body by optical microscopy | ||
| version | 2 | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.