Concept
Light absorbance ratio (578/434 nm wavelengths) by spectrophotometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/ABSRAT01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Abs_A578/434nm_Spec | ||
Definition | Ratio of light absorbance measured at two wavelengths. | ||
Date | 2017-10-25T09:44:54 | ||
Identifier | SDN:P01::ABSRAT01 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:TMES |
Metadata parameters | Mapping: 1391439 |
S26:MAT00906 |
not applicable | Mapping: 1391469 | |
Related | P06:UUUU |
Dimensionless | Mapping: 1391441 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.