Concept
Depth (spatial coordinate) relative to water surface by barometric altimeter
URI | http://vocab.nerc.ac.uk/collection/P01/current/ADEPWI01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | AltAsDepBelowSeaSurf | ||
Definition | The altitude measured above the water surface expressed as a depth below water surface by multiplying the measured value by -1. | ||
Date | 2018-11-16T17:20:2 | ||
Identifier | SDN:P01::ADEPWI01 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | S06:S0600167 |
Depth (spatial coordinate) | Mapping: 1570207 |
S29:PE001299 |
relative to water surface | Mapping: 1570209 | |
P02:AHGT |
Vertical spatial coordinates | Mapping: 359737 | |
Related | S04:S04303 |
barometric altimeter | Mapping: 1570205 |
P06:ULAA |
Metres | Mapping: 359739 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.