Concept
Concentration of triphenyltin cation {TPT+ CAS 668-34-8} per unit dry weight of suspended particulate material
URI | http://vocab.nerc.ac.uk/collection/P01/current/AFLGM014/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | AFLGM014 | ||
Definition | Unavailable | ||
Date | 2013-11-08T11:12:46 | ||
Identifier | SDN:P01::AFLGM014 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | S06:S0600045 |
Concentration | Mapping: 828535 |
P02:OMWC |
Organometallic and organometalloid species concentration parameters in water bodies | Mapping: 421837 | |
S26:MAT00528 |
suspended particulate material | Mapping: 828537 | |
S27:CS001250 |
triphenyltin cation | Mapping: 828539 | |
Narrower | P01:AFLGM020 |
Concentration of triphenyltin cation {TPT+ CAS 668-34-8} per unit dry weight of suspended particulate material by gas chromatography-atomic emission detection and normalisation to organic carbon and lutum content (RIKZ 'standard sediment') | Mapping: 1531644 |
Related | P06:UUKG |
Micrograms per kilogram | Mapping: 421839 |
S02:S041 |
per unit dry weight of | Mapping: 828533 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.