Concept
Concentration of monophenyltin {MPT CAS 2406-68-0} per unit dry weight of suspended particulate material
| URI | http://vocab.nerc.ac.uk/collection/P01/current/AFLGM016/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | AFLGM016 | ||
| Definition | Unavailable | ||
| Date | 2021-04-23T17:16:56 | ||
| Identifier | SDN:P01::AFLGM016 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | S06:S0600045 |
Concentration | Mapping: 828551 |
S27:CS002559 |
monophenyltin | Mapping: 828555 | |
P02:OMWC |
Organometallic and organometalloid species concentration parameters in water bodies | Mapping: 422029 | |
S26:MAT00528 |
suspended particulate material | Mapping: 828553 | |
| Narrower | P01:AFLGM022 |
Concentration of monophenyltin {MPT CAS 2406-68-0} per unit dry weight of suspended particulate material by gas chromatography-atomic emission detection and normalisation to organic carbon and lutum content (RIKZ 'standard sediment') | Mapping: 1531417 |
| Related | P06:UUKG |
Micrograms per kilogram | Mapping: 422031 |
S02:S041 |
per unit dry weight of | Mapping: 828549 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.