Concept
Concentration of dibutyltin {DBT dibutylstannane CAS 1002-53-5} per unit dry weight of suspended particulate material
URI | http://vocab.nerc.ac.uk/collection/P01/current/AFLGM017/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | AFLGM017 | ||
Definition | Unavailable | ||
Date | 2015-09-03T12:25:21 | ||
Identifier | SDN:P01::AFLGM017 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | S06:S0600045 |
Concentration | Mapping: 828559 |
S27:CS000431 |
dibutyltin | Mapping: 828563 | |
P02:OMWC |
Organometallic and organometalloid species concentration parameters in water bodies | Mapping: 422033 | |
S26:MAT00528 |
suspended particulate material | Mapping: 828561 | |
Narrower | P01:AFLGM023 |
Concentration of dibutyltin {DBT dibutylstannane CAS 1002-53-5} per unit dry weight of suspended particulate material by gas chromatography-atomic emission detection and normalisation to organic carbon and lutum content (RIKZ 'standard sediment') | Mapping: 1531385 |
Related | P06:UUKG |
Micrograms per kilogram | Mapping: 422035 |
S02:S041 |
per unit dry weight of | Mapping: 828557 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.