Concept
Height (above nominal datum) of core slab surface
URI | http://vocab.nerc.ac.uk/collection/P01/current/AHCRAA01/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | slab_surfheight | ||
Definition | Elevation variation along the core central axis of the cut surface relative to the elevation of that surface at a given point (usually the end of the core section) along the axis. | ||
Date | 2013-09-18T10:14:04 | ||
Identifier | SDN:P01::AHCRAA01 | ||
Note | accepted | ||
Is Version Of | AHCRAA01 | ||
version | 1 | ||
Broader | P02:TMES |
Metadata parameters | |
S26:MAT00906 |
not applicable | ||
Related | P06:UXMM |
Millimetres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.